Identification | Product name: | Bromodecane | ||
Product name: | Bromodecane | |||
Molecular formula: | C10H21Br | Molecular weight: | 221.18 | |
Structural formula: | ||||
CAS No: | 112-29-8 | RTECS No: | ||
HS code: | 2903690090 | UN No: | 3082 | |
Dangerous sign: | IMDG Code Page: | |||
Physical and Chemical Properties | Appearance and properties: | Colorless to light yellow liquid; Toxic, can cause neurological disorder if absorption for a long time. | ||
Uses: | This product is used for synthesis of flame retardant 3 (dodecyl mercaptan antimony, antioxidant dodecyl mercaptan, surfactant dodecyl dimethyl benzyl ammonium chloride (jie er die), benzalkonium bromide, and other flame retardants and surface active agent, etc. | |||
Melting point: | -29.6 °C | Boiling point: | 238 °C(lit.) | |
Relative density (water=1): | 1.066 g/mL at 25 °C(lit.) | Moisture : | ≤0.05% | |
Assay : | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | Insoluble in water, soluble in ethanol, ethyl ether. miscible with acetone. | ||
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 202 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Very toxic to aquatic life with long lasting effects. | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | 9 | - | - | |
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Colorless to light yellow liquid |
Molecular formula | C10H21Br |
Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.066 g/mL at 25 °C(lit.) |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |