Identification | Product name: | 1,10-dibromodecane | ||
Product name: | 1,10-dibromodecane | |||
Molecular formula: | C10H20Br2 | Molecular weight: | 300.09 | |
Structural formula: | ||||
CAS No: | 4101-68-2 | RTECS No: | ||
HS code: | 2903690090 | UN No: | / | |
Dangerous sign: | C,Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | silver white foliated crystal ; slightly Dissolve in cold ethanol. | ||
Uses: | used as Organic synthesis intermediate. | |||
Melting point: | 27℃ | Boiling point: | 161℃ (1.2kPa) | |
Relative density (water=1): | 1.335 | Moisture : | ≤0.05% | |
Assay : | ≥98.5% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | - | ||
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 26℃ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | 9 | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | silver white foliated crystal |
Molecular formula | C10H20Br2 |
Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.335 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |