Identification | Product name: | 1-bromo-4-Chlorobutane | ||
Product name: | 1-bromo-4-chlorobutane | |||
Molecular formula: | C4H8BrCl | Molecular weight: | 171.5 | |
Structural formula: | ||||
CAS No: | 6940-78-9 | RTECS No: | ||
HS code: | 2903799090 | UN No: | 1993 | |
Dangerous sign: | Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | |||
Uses: | used as Medicine, spices and other Organic synthesis intermediate | |||
Melting point: | Boiling point: | 80~82 (30mmHg) | ||
Relative density (water=1): | 1.48 | Moisture ≤: | 0.05% | |
1-bromo-4-Chlorobutane Assay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | ||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 140 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | 3 | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Clear colorless to slight yellow liquid |
Molecular formula | C4H8BrCl |
1-bromo-4-Chlorobutane Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.48 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |