Identification | Product name: | 2-bromo-2-methylpropionic acid | ||
Product name: | 2-bromo-2-methylpropionic acid | |||
Molecular formula: | C4H7BrO2 | Molecular weight: | 167 | |
Structural formula: | ||||
CAS No: | 2052-01-9 | RTECS No: | ||
HS code: | 2915900090 | UN No: | 3261 | |
Dangerous sign: | C | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | |||
Uses: | ||||
Melting point: | 44-47 °C(lit.) | Boiling point: | 198-200℃ | |
Relative density (water=1): | Moisture ≤: | 0.1% | ||
2-bromo-2-methylpropionic acid Assay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | ||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | - | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | 8 | - | - | |
Packaging and transportation | Packing group: | II | ||
Directions for storage and transportation: : | Keep in a cool, dry, well ventilated places; protected from high temperatures and fire. |
Item | Index value |
Appearance | Colorless to slight yellow liquid |
Molecular formula | C4H7BrO2 |
2-bromo-2-methylpropionic acid Assay ≥ | 99% |
Density (d2020) g/cm3 | |
PH value | 6.0~8.0 |
Moisture ≤ | 0.1% |