Identification | Product name: | METHYL 2-BROMOOCTANOATE | ||
Product name: | METHYL 2-BROMOOCTANOATE | |||
Molecular formula: | C9H17BrO2 | Molecular weight: | 237.13 | |
Structural formula: | ||||
CAS No: | 5445-22-7 | RTECS No: | ||
HS code: | 2915900090 | UN No: | / | |
Dangerous sign: | IMDG Code Page: | |||
Physical and Chemical Properties | Appearance and properties: | Colorless to slight yellow liquid. | ||
Uses: | ||||
Melting point: | Boiling point: | 228℃ | ||
Relative density (water=1): | 1.221 | Moisture ≤: | 0.05% | |
METHYL 2-BROMOOCTANOATE Assay ≥ | PH value: | 6.0~8.0 | ||
Saturated vapor pressure (kPa): | Solubility: | |||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 102℃ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | ||||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | ||||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Colorless to slight yellow liquid |
Molecular formula | C9H17BrO2 |
METHYL 2-BROMOOCTANOATE Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.221 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |