Identification | Product name: | 1-bromobutane | ||
Product name: | 1-bromobutane | |||
Molecular formula: | CH3(CH2)3Br | Molecular weight: | 137.03 | |
Structural formula: | ||||
CAS No: | 109-65-9 | RTECS No: | EJ6225000 | |
HS code: | 2903690090 | UN No: | 1126 | |
Dangerous sign: | F,Xi,N | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | ||||
Melting point: | -112℃ | Boiling point: | 100-104°C | |
Relative density (water=1): | 1.276 | Moisture : | ≤0.05% | |
Assay: | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 150 mm Hg ( 50 °C) | Solubility: | Insoluble in water, soluble in alcohol, ether. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 23 °C | Self-Ignition temperature(℃): | 265℃ | |
Lower explosive limit (V%): | 2.8 | Upper explosive limit (V%): | 6.6 | |
Combustion (decomposition) products: | - | Stability: | - | |
Incompatible materials: | - | Polymerization hazards: | - | |
Fire fighting methods : | Dry powder, dry sand, carbon dioxide, foam, 1211 fire extinguishing agent | |||
Risk category: | 3 | - | - | |
Packaging and transportation | Packing group: | Ⅱ | ||
Directions for storage and transportation: : | Properties Stable, but easy to fire at room temperature, no chemical reactions occur fire. This product is toxic, can stimulate the skin. |
1-bromobutane quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | CH3(CH2)3Br |
Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.276 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |