Identification | Product name: | 2-bromoethyl-benzene | ||
Product name: | 2-bromoethyl-benzene | |||
Molecular formula: | C8H9Br | Molecular weight: | 185.06 | |
Structural formula: | ||||
CAS No: | 103-63-9 | RTECS No: | CY9032000 | |
HS code: | 2903999090 | UN No: | ||
Dangerous sign: | Xn | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless to slight yellow liquid | ||
Uses: | used as Medicine and pesticide intermediate | |||
Melting point: | -56 °C | Boiling point: | 217~221 | |
Relative density (water=1): | 1.359 | Moisture ≤: | 0.05% | |
2-bromoethyl-benzene Assay | ≥98.5% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | |||
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification:: | - | |
Flash point (℃): | 193 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | - | |||
Combustion (decomposition) products: | - | - | - | |
Incompatible materials: | - | - | - | |
Fire fighting methods : | - | |||
Risk category: | - | - | - | |
Packaging and transportation | Packing group: | |||
Directions for storage and transportation: : |
Item | Index value |
Appearance | Colorless to slight yellow liquid |
Molecular formula | C8H9Br |
2-bromoethyl-benzene Assay ≥ | 99% |
Density (d2020) g/cm3 | 1.359 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |